Max Mooring Rope
USE
Characteristics and advantages
Product composition

Specification
Test characteristics of the product

Comparison of design specifications of elastic mooring ropes (international)
| Corporate name | IPLUSONE CO.,LTD. | A | B | Notes |
|---|---|---|---|---|
| Producing country | Korea | Japan | Sweden | |
| Product name | Max mooring rope | MT | SF | |
| Rope Diameter | 30m/m | 24m/m | 18mm,24mm,32mm | |
| Quality of the Rubber | CR/EPDM | Highly elastic rubber | unknown | |
| Internal fiber | Aramid fiber | Aramid fiber | unknown | |
| Shear strength | 20,000N (Test results 24,500N) |
10,000N (Test results 10,500N) |
10,000N | |
| Elongation percentage | 100%(Test results 130%) | 100%(Test results 123%) | 100%(Company standard 110%) | |
| Shear Strength Applied to Design | 16,000N | 7,000N | 7,000N | |
| Elongation rate Applied to Design | 80% | 80% | 80% | |
| Initial mooring tension value | LWL:20% HHWL:60% |
LWL:10%~20% HHWL:60%~70% |
Initial 30% | |
| Maximum number of strands/tons | 1strand/2ton~10strand/20ton | 1strand/1ton~10strand/10ton | strand/2ton ~10strand/20ton | |
| Concrete block Weight | 1strand/2ton | 1strand/1ton | 1strand/1ton | |
| Length | 1m, 2m, 3m, 5m, 10m, Other custom-made |
1m~10m | 1m~10m | |
| Test Report | KOMERI | DNV·GL | No test report |
Max Mooring Rope 도면

대표전화 070-5099-7077/ 010-2250-2238